Pairs Elim 3

Standings
Boards
RankNamesADJTotal %
1 Subhash Gupta - Arun Bapat 33.82 1625.70 62.72
2 Sandeep Karmarkar - Marianne Karmarkar 48.25 1495.84 57.71
3 S K Bandyopadhyay - Dr Hs Nanda 46.47 1480.03 57.10
4 Sumit Mukherjee - Debrabata Majumder 48.25 1479.00 57.06
5 Rajeev Khandelwal - Himani Khandelwal 48.25 1472.00 56.79
6 R Krishnan - R Raghavendra 88.45 1458.00 56.25
7 Tarun Singhal - Subir Majumdar 99.33 1455.67 56.16
8 Dr Nikita Kamal - Ak Sinha 43.40 1454.37 56.11
9 Santanu Chakraborty - Sagar Bhuiya 55.70 1444.78 55.74
10 Kaustubh Bendre - Sayantan Kushari 48.25 1444.52 55.73
11 Abhijit Chakraborty - Samir Basak 11.59 1438.82 55.51
12 Akansha Vyas - R Venkatesh 131.02 1433.38 55.30
12 Binod Shaw - Sanjit Dey 0.00 1433.38 55.30
14 Nitin Shah - Shirish Karkarey 24.60 1424.30 54.95
15 Bhabesh Saha - Shambhu Ghosh 49.08 1418.86 54.74
16 Swapan Dey - Goutam Pore 11.11 1406.42 54.26
17 Arnab Ghosh - Babhrubahan Bose 96.02 1403.57 54.15
18 Sisir Banerjee - Rajesh Jain 31.81 1400.20 54.02
19 Pijush Kanti Baroi - Indranil Chakraborty 63.97 1399.94 54.01
20 Raju Tolani - Ajay Khare 27.79 1388.02 53.55
21 Soumalya Ghosh - Shubham Acharya 100.04 1377.65 53.15
21 Pramod Joshi - Nitin Shirole 47.42 1377.65 53.15
23 Bhalchandra Ogale - Archie Sequiera 99.33 1376.09 53.09
24 Afshar Majeed - R. Sreekrishnan 48.25 1372.46 52.95
25 Subhash Bhavnani - Tvramani 62.08 1370.13 52.86
26 Bikash Dutta - Subrata Sadhukhan 79.23 1368.84 52.81
27 Anirban Sasmal - Atanu Ganguly 71.42 1363.13 52.59
28 Koushik Mukherjee - Dr. Srinivas 27.43 1362.10 52.55
29 Rajendra Bhiwandkar - Jitendra Solani 19.28 1361.58 52.53
30 Anurag Mohota - Basant Mohota 51.32 1359.50 52.45
31 R A Agarwal - Avijit Sarkar 16.56 1358.47 52.41
32 Sukanta Das - Vaskar Sarkar 77.10 1357.43 52.37
33 Ranga Khadloya - Asok Lean 15.49 1317.25 50.82
33 Indranath Chatterjee - Chandan Chowdhury 51.32 1317.25 50.82
35 Jesal Dabriwala - Arun Puranik 26.61 1307.66 50.45
36 Prasun Kumar Mukhopadhyay - G N Manna 48.25 1306.89 50.42
37 Priya Ranjan Sinha - Minoo Naidu 55.70 1273.71 49.14
38 Dibyendu Shee - Ashok Chatterjee 5.68 1273.19 49.12
39 Ajay Tankha - Arun Chopra 0.12 1272.67 49.10
40 Pankaj Doshi - Ian Concessio 65.51 1267.49 48.90
41 Sambuddha Deb - Sanat Kumar Saha 8.75 1258.16 48.54
42 Sukalyan Sarkar - Rajendra Sirohia 78.99 1244.42 48.01
43 Joyjit Sensarma - Biswajit Poddar 122.27 1237.94 47.76
44 R P Tripathi - Biswadip Roy 62.67 1226.28 47.31
45 Puneet Gangal - Ibrat Khan 0.00 1181.95 45.60
46 Ivan Alphonso - Jeroo Mango 42.34 1169.51 45.12
47 Inderjit Singh - K. Bhanja 26.61 1165.10 44.95
48 Priya Balasubramanian - Sowmik Das 1.54 1025.40 39.56
49 Girish Kumar - S M Moin 31.45 1012.69 39.07
50 Mithun Mukherjee - Ajay Bagaria 5.20 959.56 37.02

Total Page Visits: 488 - Today Page Visits: 1