Sudhir Chokshi Silver Final

Pos No Names C/O Matches Total
1 2 3 4 5 6 7 8
1 29 Sayantan Kushari & Kaustubh Bendre 7.86 9.50 5.08 13.15 17.35 15.83 13.15 16.38 13.53 111.83
2 24 Rana Roy & Abhijit Chakraborty 8.73 7.25 17.35 8.10 15.83 13.90 13.15 10.99 16.38 111.68
3 2 Arvind Srinivasan & Rv 11.93 16.89 5.08 14.92 18.90 11.46 18.56 5.75 7.25 110.74
4 35 Ronald Miranda & Shriram Khanolkar 6.84 15.83 15.54 12.33 4.76 14.25 14.59 14.25 12.33 110.72
5 49 LALTA & Dipak Santra 3.71 17.12 14.92 10.99 15.24 16.64 13.53 11.90 6.47 110.52
6 25 Pijush Kanti Baroi & D Bose 8.72 12.00 19.37 9.01 4.46 12.75 14.25 16.38 12.75 109.69
7 38 Anantvikram Somani & Rajesh Somani 6.52 17.79 9.01 11.90 5.08 7.25 16.11 16.64 17.99 108.29
8 36 Sisir Banerji & Rajesh Jain 6.73 16.38 15.83 6.10 14.92 7.25 14.25 3.62 19.22 104.30
9 39 Samir Basak & Indranil Chakraborty 6.48 13.53 6.47 12.75 4.17 11.46 17.35 19.06 12.75 104.02
10 8 Ariz Anklesaria & Sapan Desai 10.70 2.88 14.92 13.15 18.56 14.92 5.41 12.75 9.50 102.79
11 4 Deepak Kumar Tewari & Anil Bharihoke 11.59 10.99 16.64 13.53 13.90 12.75 6.47 13.15 3.62 102.64
12 12 Pramod Joshi & Janak Shah 10.31 17.35 10.99 6.85 10.00 4.17 17.79 12.75 11.90 102.11
13 26 Tapas Kumar Chaudhuri & Anupam Ghosh 8.61 7.67 15.24 17.99 15.54 8.54 12.75 8.10 7.25 101.69
14 22 VM LAL & Dipak Poddar 8.88 4.17 17.12 14.59 6.47 14.25 5.75 19.51 10.50 101.24
15 48 Badal Das & Pritish Kushari 4.03 18.19 16.38 13.90 15.24 3.36 1.44 19.37 7.67 99.58
16 9 Puneet Gangal & Pinaki Khan 10.64 1.81 9.01 10.00 20.00 13.15 17.58 3.62 12.75 98.56
17 15 Hemant Jalan & Ashish Malhotra 9.77 11.90 0.63 10.00 17.35 17.58 17.79 9.01 2.01 96.04
18 33 Rajesh Kumar Jain & T C Pant 7.21 12.75 11.90 8.54 7.25 6.85 13.53 13.90 13.90 95.83
19 55 Kiran Nadar & Bachiraju Satyanarayana 0.76 3.11 13.53 2.88 14.25 18.38 6.10 18.73 17.12 94.86
20 43 Sandip Dang & Ravichandran L 6.17 6.85 10.00 17.79 13.15 17.99 7.25 6.85 8.10 94.15
21 11 Jibak Tewary & Biswadip Roy 10.32 2.01 5.08 16.38 10.99 1.62 9.50 17.58 18.38 91.86
22 21 H Hassan & P Agarwal 9.45 3.62 10.00 14.25 9.50 8.54 10.99 10.00 13.53 89.88
23 14 Namit Sharma & S K Bandyopadhyay 10.03 13.15 5.08 16.64 10.00 17.35 6.85 7.25 2.88 89.23
24 20 Saurendranath Chakrabarti & Bidyutt Bhattacharjee 9.46 14.59 9.01 7.67 1.44 13.90 9.01 17.79 6.10 88.97
25 7 Mrinal Mukherjee & Mithun Mukherjee 11.11 8.54 15.54 12.33 13.53 9.50 5.75 6.10 6.47 88.87
26 17 Archie Sequeira & Bhalchandra Ogale 9.73 6.85 2.65 8.54 14.92 6.10 13.90 14.25 11.90 88.84
27 13 Arvind Vaidya & Rima Anand 10.18 6.47 10.00 17.12 16.11 5.08 8.54 13.90 0.78 88.18
28 10 C.D.KUMAR & Chandrasekhar V 10.48 18.38 11.46 7.67 13.90 10.50 6.85 0.63 8.10 87.97
29 3 Moti Thadani & Sheelu Thadani 11.92 3.36 6.47 11.46 2.65 16.11 10.99 5.41 19.22 87.59
30 42 Vasanti Shah & Adi Kalianiwala 6.22 8.10 4.76 13.15 14.25 14.59 11.90 7.25 7.25 87.47
31 52 Ravi Raman & Subhash Bhavnani 2.19 10.00 14.92 11.90 1.10 14.59 13.90 3.36 13.53 85.49
32 34 Satish Diwanji & Aniruddha Sanzgiri 7.05 3.62 10.00 13.15 5.41 13.53 15.24 6.10 10.99 85.09
33 27 Nikita Kamal & A K Sinha 8.41 14.92 10.99 11.46 6.10 5.75 2.21 12.75 11.90 84.49
34 30 RAVI MANI & A Mohan 7.82 5.08 10.99 7.67 7.67 8.10 9.01 10.99 15.83 83.16
35 41 Kamla Mehra & Atanu Ganguly 6.29 3.89 2.88 12.00 17.58 0.22 13.53 12.33 14.25 82.97
36 16 Deven Doshi & Dr. Rajul Dalal 9.76 16.11 13.15 13.15 6.10 5.75 11.46 0.94 6.47 82.89
37 18 Saurav Sil & Moloy Mandal 9.48 6.47 11.46 6.85 12.33 5.41 9.01 7.25 13.90 82.16
38 40 S Krishnamoorthi & Sarika Mittal 6.36 13.15 14.92 6.47 6.85 12.33 2.42 10.00 9.01 81.51
39 1 Gokul Patel & Aliff Fazelbhoy 12.00 15.54 4.46 3.36 9.01 6.47 6.10 17.35 5.75 80.04
40 50 V Ravindran & J K Bhosale 3.42 11.46 3.36 12.33 14.59 7.67 3.89 5.75 16.11 78.58
41 31 Ambrish Wadera & Devi Bhatnagar 7.57 12.33 8.10 7.25 2.65 6.85 10.50 9.01 13.15 77.41
42 54 Soumalya Ghosh & Shubham Acharya 1.86 16.64 4.17 5.41 18.73 2.65 6.47 10.99 9.50 76.42
43 6 Milind Athavale & Ian Concessio 11.20 1.44 12.00 0.22 5.08 15.83 13.90 2.42 13.90 75.99
44 56 Subhrajit Mukhopadhyay & RajJayaram 0.00 4.46 9.01 19.78 12.75 2.01 2.65 14.59 10.50 75.75
45 51 N Muralimohan & PAMIDIMUKKALA NAGARAJU 2.58 18.56 8.54 17.12 4.76 6.10 8.10 0.49 8.10 74.35
46 23 Sunil Bhatia & Asha Sharma 8.87 16.38 6.85 2.01 5.75 11.90 10.99 9.01 1.62 73.38
47 28 R A Agarwal & Avijit Sarkar 7.89 10.50 15.83 8.10 3.89 2.42 14.59 2.21 6.85 72.28
48 5 Niranjan N & R N SUBRAMANIAN 11.45 10.00 4.17 6.85 0.00 12.00 6.10 6.85 14.25 71.67
49 46 Sanjay Dutta & Anup Mahajan 5.12 17.99 3.62 5.08 1.27 13.15 5.41 14.92 4.17 70.73
50 44 Tapas Mukherjee & Rana Chakravarty 6.12 13.53 13.53 2.88 10.50 5.41 4.76 7.67 6.10 70.50
51 47 Debraj Chowdhury & Tirtharaj Chowdhury 4.41 1.62 10.99 6.85 16.38 19.78 2.21 1.27 3.89 67.40
52 19 Arnab Kumar Ghosh & Indranath Chatterjee 9.46 2.21 14.92 2.21 3.62 12.33 6.47 2.65 12.00 65.87
53 37 Joyjit Sensarma & Biswajit Poddar 6.72 5.41 8.54 6.85 5.75 3.89 8.10 12.00 6.10 63.36
54 45 Saikat Mandal & Asim Das 5.76 2.65 5.08 3.62 12.00 7.67 11.90 5.08 5.75 59.51
55 53 Rashid Khan & Devendra Goyal 1.96 9.01 4.46 5.75 2.42 4.17 12.00 13.15 0.78 53.70
Total Page Visits: 231 - Today Page Visits: 2

2 thoughts on “Sudhir Chokshi Silver Final”

Leave a Reply

Your email address will not be published. Required fields are marked *